![]() |
||||
![]() |
||||
The
USSPC is composed of Prefectorates from various schools spread all over
Uganda. As of 1st January 2003, there were thirty three (33) secondary schools registered as members of the Club and they are listed below in no particular order. |
||||
NAME | POSTAL ADDRESS | LOCATION | ||
1. | BUSOGA COLLEGE MWIRI | P.O. BOX 20, | JINJA. | |
2. | MT. ST. MARY'S NAMAGUNGA | P.O. BOX 18, | LUGAZI. | |
3. | GAYAZA HIGH SCHOOL | P.O. BOX 7029, | WAKISO. | |
4. | KING'S COLLEGE BUDO | P.O. BOX 7112, | WAKISO. | |
5. | TRINTIY COLLEGE NABBINGO | P.O. BOX 7097, | WAKISO. | |
6. | NTARE SCHOOL | P.O. BOX 57, | MBARARA. | |
7. | NABISUNSA GIRLS' SCHOOL | P.O. BOX 3027, | BANDA. | |
8. | NAMILYANGO COLLEGE | P.O. BOX 7091, | MUKONO. | |
9. | BWERANYANGI GIRLS' SECONDARY SCHOOL | P.O. BOX 1072, | BUSHENYI. | |
10. | ST. MARY'S COLLEGE KISUBI | P.O. BOX 26, | ENTEBBE. | |
11. | ST. PAUL'S SECONDARY SCHOOL | P.O. BOX | MPERERWE. | |
12. | ST. LEO'S COLLEGE KYEGOBE | P.O. BOX 24, | FORTPORTAL. | |
13. | SACRED HEART SECONDARY SCHOOL | P.O. BOX 3000, | GULU. | |
14. | PROGRESSIVE SECONDARY SCHOOL | P.O. BOX | BWEYOGERERE. | |
15. | KABOJJA SENIOR SECONDARY SCHOOL | P.O. BOX | WAKISO | |
15. | ST. MARY'S S.S. NKOZI | P.O. BOX | MASAKA. | |
17. | ST. JOSEPH'S GIRL'S SCHOOL NSAMBYA | P.O. BOX | KAMPALA. | |
18. | VIENNA COLLEGE NAMUGONGO | P.O. BOX | WAKISO. | |
19. | UGANDA MATYRS' SECONDARY SCHOOL NAMUGONGO | P.O. BOX | WAKISO | |
20. | JINJA COLLEGE | P.O. BOX 211, | JINJA. | |
21. | NABUMALI HIGH SCHOOL | P.O. BOX 902, | MBALE. | |
22. | ST. JOSEPH'S SECONDARY SCHOOL NAGGALAMA. | P.O. BOX | MUKONO. | |
23. | GOMBE SECONDARY SCHOOL. | P.O. BOX 192, | MPIGI. | |
24. | MAKERERE COLLEGE SCHOOL. | P.O. BOX 16391, | KAMPALA. | |
25. | TORORO GIRLS' SCHOOL | P.O. BOX 282, | TORORO. | |
26. | ENTEBBE SECONDARY SCHOOL | P.O. BOX 206, | ENTEBBE. | |
27. | KIIRA COLLEGE BUTIKI | P.O. BOX 1181, | JINJA. | |
28. | WANYANGE GIRLS' SCHOOL | P.O. BOX 109, | JINJA. | |
29. | ST. HENRY'S COLLEGE KITOVU | P.O. BOX 64, | MASAKA. | |
30. | MARYHILL HIGH SCHOOL | P.O. BOX 380, | MBARARA. | |
31. | ST. KALEMBA SECONDARY SCHOOL | P.O. BOX 1828, | KAYUNGA. | |
32. | KIBULI SECONDARY SCHOOL | P.O. BOX 4216, | KAMPALA. | |
33. | MBALE SECONDARY SCHOOL | P.O. BOX 958, | MBALE. | |
back to top |
||||
Copyright
© Uganda Secondary School Prefects' Club 2003. All Rights Reserved |
usspc@yahoo.com | |||
site
by Multimedia Associates
Uganda |